Ford Fiesta Freedom (U756) ULEZ

** AIR CON **

£2,490
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
1.25 Freedom Hatchback 3dr Petrol Manual (142 g/km, 74 bhp)
2006 (56)
102,459 Mls
Petrol
Manual
1.3L
Hatchback
Red
5
142 g/km
74 BHP
47.1 MPG
Euro 4
Registration No:
FD56PVK
Mileage:
102,459Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
DRIVE AWAY INSURANCE AVAILABLE.


TELEPHONE 01327 643028
HPI CLEAR

COMES WITH A NEW MOT AND A SERVICE,
AIR CONDITIONING, MP3 RADIO, 12V, AUX IMPORT, HEATED FRONT SCREEN, ELECTRIC WINDOWS, ELECTRIC MIRRORS, REMOTE CENTRAL LOCKING, ALLOY WHEELS.

DRIVE AWAY INSURANCE AVAILABLE.


TELEPHONE 01327 643028
HPI CLEAR
Standard Equipment
Comfort
  • Advanced Bluetooth Hands Free & Voice Control
  • Auxiliary In-Line Audio Connector
  • In Car Entertainment (Radio/CD)
  • Seat Height Adjustment
  • Upholstery Cloth
Exterior
  • Mirrors External
  • Body Coloured Bumpers
  • Alloy Wheels (15in)
Interior
  • Computer
Safety and Security
  • Deadlocks
  • Front Fog Lights
  • Anti-Lock Brakes
  • Air Bag Driver
  • Air Bag Passenger
  • Central Door Locking
  • Centre Rear Seat Belt
Technical Details
Performance
Engine Size 1242 cc
Top Speed 101 mph
0-62mph 13.6 sec
Power 74 bhp
Dimensions
Height 1468 mm
Length 3917 mm
Width 1683 mm
Emissions & Performance
CO2 142 g/km
Combined 47.1 mpg
Extra Urban 60.1 mpg
Urban 34.4 mpg
Vehicle Performance
74
BHP
81.1
Torque
13.6
0-62
101
Top Speed
Running Costs
Fuel Economy*
Combined
47.1 mpg
Extra Urban
60.1 mpg
Urban
34.4 mpg
Vehicle Tax*
12 months
£210
6 months
£115.5
CO2
142 g/km
Band F
Insurance
Insurance Group
09E
Fuel Type
Type
Petrol
Vehicle Finance