Ford Fiesta Zetec (U760) ULEZ

** LOW MILES ** BLUETOOTH ** AIR CON **

1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
1.25 Zetec Hatchback 5dr Petrol Manual (129 g/km, 81 bhp)
2010 (10)
39,294 Mls
Petrol
Manual
1.3L
Hatchback
Silver
5
129 g/km
81 BHP
49.6 MPG
Euro 5
Registration No:
NV10TNN
Mileage:
39,294Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
12 MONTHS WARRANTY
DRIVE AWAY INSURANCE AVAILABLE.


TELEPHONE 01327 643028
HPI CLEAR
FINANCE AVAILABLE

COMES WITH A NEW MOT AND A SERVICE,
FULL SERVICE HISTORY,
AIR CONDITIONING, BLUETOOTH, VOICE CONTROL, LEATHER MULTI FUNCTIONING STEERING WHEEL, ELECTRIC WINDOWS, ELECTRIC MIRRORS, DAB RADIO, CD PLAYER, AUX, 12V, USB, HEATED FRONT AND REAR SCREEN, REMOTE CENTRAL LOCKING, ISOFIX, ALLOY WHEELS.
Standard Equipment
Comfort
  • 60/40 Split Folding Back and Fixed Cushion
  • Centre Console
  • Electrically - Operated Front Windows with One - Touch Lowering/Closing on Drivers Side
  • Four Front Speakers
  • Leather Gear Knob
  • Leather Trimmed 3 - Spoke Steering Wheel
  • Manual 4 - Way Driver Seat Adjust
  • Manual Air-Conditioning
  • QuickClear Heated Windscreen
  • Radio/CD, MP3 Compatible, Multifunctional 2 - Line Display, AUX Connection
  • Rake and Reach Adjustable Steering Column
  • Remote Audio Controls
  • Trip Computer
  • Two Cup Holders
  • Upholstery Cloth
Exterior
  • 15in Alloy Wheels (195/50 Tyres) with Locking Wheel Nuts
  • Electrically - Operated/Heated Door Mirrors with Integrated Side Indicators
  • Body Coloured Bumpers
  • Body Coloured Rear Spoiler
Interior
  • Accessory Power Socket (12V)
Safety and Security
  • Anti-Lock Brakes, Emergency Brake Assist (EBA)
  • Centre High - Mounted Rear Brake Light
  • Centre Rear Seat Belt
  • Drivers Airbag
  • Drivers Knee Airbag
  • Electric Power Assisted Steering (EPAS)
  • Electronic Brake - Force Distribution (EBD)
  • Electronic Stability Programme (ESP)
  • Front Fog Lights with Chrome Bezel Rings
  • Front Side Airbag (Head and Thorax)
  • Front and Rear Head Restraints
  • ISOFIX Mounting Brackets for Child Seat (Rear Outer Seats Only)
  • Immobiliser
  • Tyre Mobility Kit
  • Remote Central Locking with Two Keys
  • Seat Buckle Pre-Tensioners on Front Seat Belts
  • Traction Assist
  • Passengers Airbag
Technical Details
Performance
Engine Size 1242 cc
Top Speed 104 mph
0-62mph 13.3 sec
Power 81 bhp
Dimensions
Height 1433 mm
Length 3950 mm
Width 1722 mm
Emissions & Performance
CO2 129 g/km
Combined 49.6 mpg
Extra Urban 60.1 mpg
Urban 37.7 mpg
Vehicle Performance
81
BHP
84.1
Torque
13.3
0-62
104
Top Speed
Running Costs
Fuel Economy*
Combined
49.6 mpg
Extra Urban
60.1 mpg
Urban
37.7 mpg
Vehicle Tax*
12 months
£160
6 months
£88
CO2
129 g/km
Band D
Insurance
Insurance Group
13E
Fuel Type
Type
Petrol
Vehicle Finance